Project Deliverables
Deliverable number | Deliverable title | Submission date |
D1.1 | Report on Project Management and Cross activities (First version) | June 2024 |
D1.2 | Report on Project Management and Cross activities (Final version) | June 2026 |
D1.3 | Data Management Plan (First Version) | June 2023 |
D1.4 | Data Management Plan (Final Version) | December 2026 |
D2.1 | ONCOSCREEN clinical knowledge base
(First version) |
December 2023 |
D2.2 | ONCOSCREEN clinical knowledge base
(Final version) |
May 2025 |
D3.3 | ONCOSCREEN Bio Bank | November 2026 |
D4.1 | ONCOSCREEN Co-Designed System Architecture (First Version) | January 2024 |
D4.2 | ONCOSCREEN Co-Designed System Architecture (Final Version) | May 2025 |
D5.1 | Phase A Clinical Study – Initiation package WP5 4 – Firalis R — Document, report PU – Public 8 | |
D5.2 | Phase B Clinical Study – Initiation package | November 2024 |
D5.3 | Phase A Clinical Study – Midterm recruitment report | June 2024 |
D5.4 | Phase B Clinical Study – Midterm recruitment report | December 2025 |
D5.5 | Phase A Clinical Study – Post clinical results | May 2025/29 |
D5.6 | ONCOSCREEN Laboratory tests and Evaluation | May 2025 |
D5.7 | Phase B Clinical Study – Post clinical results | December 2026 |
D6.1 | ONCOSCREEN Holistic Evaluation & Solutions Uptake | December 2026 |
D6.2 | ONCOSCREEN CRC Screening Living Guidelines | December 2026 |
D6.3 | Addressing inequalities recommendations | December 2026 |
D7.1 | ONCOSCREEN Project Website | June 2023 |
D7.2 | ONCOSCREEN Dissemination, Communication and Exploitation Plan | June 2023 |
D7.3 | ONCOSCREEN Dissemination and Communication activities (First version) | June 2024 |
D7.5 | ONCOSCREEN Living Lab Performance Evaluation | May 2025 |
D7.6 | ONCOSCREEN Dissemination and Communication activities (Final version) | December 2026 |
D7.8 | Initial common work plan for scientific collaboration under the ‘Prevention, including Screening’ cluster | June 2023 |
D7.9 | Progress report and updates on the common annual meeting of the ‘Prevention, including Screening’ cluster (version 1) | December 2023 |
D7.10 | Progress report and updates on the common annual meeting of the ‘Prevention, including Screening’ cluster (version 2) | December 2024 |
D7.11 | Progress report and updates on the common annual meeting of the ‘Prevention, including Screening’ cluster (version 3) | December 2025 |
D7.12 | Progress report and updates on the common annual meeting of the ‘Prevention, including Screening’ cluster (final version) | December 2026 |
D7.13 | Citizen engagement summary report | December 2026 |
D7.14 | Mission Cluster EU- Projects Common video and brochure | December 2023 |
Media articles:
19/12/2023 – Irish Health Research Board website – Irish successes and new opportunities under the EU Cancer Mission (hrb.ie)
26/08/2022 – The Jerusalem Post website – Technion Prof. Haick awarded three research grants to combat cancers – Israel News – The Jerusalem Post (jpost.com)
03/01/2024 – The World Gastroentorology News e-newsletter – ewgn-vol29-issue1.pdf (worldgastroenterology.org)